DIVISION FITTEST IN
Discrepancy? Missing scores?
Rankings Explained

Male Novice
   World
 
Rank Name Row+WB FS PC+Burp PP+Box SU/DU Finals
1 Tidwell,Tj 05:16(29) 54(8) 98(19) 149(20) 174(32) 04:06(13)
2 Gualazzi,Mike 04:50(14) 50(34) 102(13) 153(10) 166(49) 04:26(45)
3 Flores,Homero 05:42(207) 54(8) 88(53) 149(20) 168(44) 04:08(16)
4 Gruntzel,Dylan 05:22(54) 50(34) 87(62) 141(53) 148(148) 04:27(46)
5 Silverio,Tony 05:12(20) 44(138) 96(24) 148(25) 160(71) 05:00(145)
6 Mcgann,Patrick 05:30(109) 47(72) 86(80) 142(50) 151(119) 05:12(3)
7 Mullens,Clay 05:17(35) 63(2) 79(168) 136(120) 164(54) 04:38(72)
8 Holt,Jason 05:31(119) 41(243) 107(11) 149(20) 169(43) 04:37(65)
9 Niebrugge,Tyler 04:43(13) 45(103) 79(168) 146(31) 152(115) 04:45(96)
10 Prior,Kyle 05:30(109) 43(161) 88(53) 152(14) 163(58) 05:03(158)
11 Taufer,Nick 05:23(61) 46(84) 87(62) 139(81) 158(80) 05:14(189)
12 Kalil,Michael 05:35(144) 45(103) 87(62) 140(64) 153(109) 04:39(76)
13 Trainor,Dominic 05:28(94) 45(103) 79(168) 185(2) 143(198) 03:40(8)
14 Granados,Omar 05:14(26) 54(8) 73(314) 134(150) 163(58) 04:19(27)
15 Mathews,Justin 05:12(20) 53(17) 74(279) 130(216) 190(20) 04:23(33)
16 Ramos,Jose 05:28(94) 40(276) 86(80) 147(27) 196(18) 04:45(96)
17 Reinhart,Brian 05:24(65) 45(103) 96(24) 125(321) 200(17) 04:37(65)
18 Taylor,Ben 05:13(23) 45(103) 91(35) 144(45) 133(342) 04:35(61)
19 Vienna,Tim 05:38(170) 38(397) 100(14) 149(20) 165(53) 04:23(33)
20 Mundt,Lucas 05:06(17) 47(72) 76(229) 150(17) 148(148) 05:20(209)
21 O'neal,Kyle 05:27(87) 44(138) 76(229) 145(35) 144(188) 04:10(18)
22 Henry,Thomas 05:33(133) 43(161) 82(128) 139(81) 167(46) 05:02(153)
23 Deschaine,Joe 05:30(109) 52(20) 97(22) 145(35) 124(485) 04:40(81)
24 Maurer,Mike 05:39(179) 54(8) 90(39) 145(35) 125(464) 04:25(42)
25 Miller,Bradley 05:22(54) 46(84) 76(229) 139(81) 142(210) 05:03(158)
26 Dragos,Justin 05:31(119) 46(84) 84(103) 130(216) 239(8) 05:48(296)
27 Jones,David 05:21(47) 50(34) 74(279) 129(244) 145(176) 04:34(59)
28 Oubre,Donovon 05:24(65) 52(20) 92(33) 147(27) 111(684) 04:17(24)
29 Waack,Matthew 05:20(44) 54(8) 115(7) 145(35) 112(668) 04:45(96)
30 Velasquez,Nicholas 05:35(144) 38(397) 94(30) 140(64) 143(198) 04:23(33)
31 Svehla,Chris 05:31(119) 37(435) 92(33) 138(92) 147(158) 04:23(33)
32 Robles,Hugo 05:32(125) 41(243) 88(53) 135(128) 140(228) 04:45(96)
33 Mccormick,Ben 05:35(144) 43(161) 78(183) 135(128) 159(75) 05:12(184)
34 Ruckman,Kendawa 05:39(179) 43(161) 87(62) 127(274) 159(75) 04:57(135)
35 Hammond,Jeremy 05:26(76) 37(435) 84(103) 147(27) 170(41) 05:25(224)
36 Lange,Kenny 05:22(54) 50(34) 71(406) 137(103) 142(210) 04:46(103)
37 Veilleux,Bryan 05:48(258) 42(197) 90(39) 150(17) 132(353) 04:27(46)
38 Lucas,Dan 05:51(287) 49(51) 83(120) 130(216) 153(109) 04:58(136)
39 Gordon,Max 05:29(99) 46(84) 73(314) 125(321) 162(62) 04:27(46)
40 Hyde,Tj 05:30(109) 42(197) 78(183) 137(103) 152(115) 05:27(229)
41 Bernal,Gerry 05:18(41) 37(435) 80(148) 131(197) 172(36) 04:42(85)
42 Neely,Eric 05:32(125) 40(276) 84(103) 129(244) 149(140) 04:32(56)
43 Richmond,Matthew 05:19:00(43) 46(84) 82(128) 137(103) 129(403) 05:14(189)
44 Demetropolis,Andrew 05:30(109) 38(397) 110(8) 131(197) 157(84) 05:04(163)
45 Khan,Simon 05:54(311) 46(84) 78(183) 139(81) 140(228) 04:38(72)
46 Wood,Marc 05:26(76) 50(34) 79(168) 141(53) 117(599) 04:21(30)
47 Benge,Greg 05:38(170) 45(103) 80(148) 138(92) 144(188) 05:38(261)
48 Nelson,Shane 05:16(29) 54(8) 62(673) 137(103) 189(22) 04:54(129)
49 Pippin,Eric 05:54(311) 44(138) 78(183) 134(150) 155(99) 04:45(96)
50 Kennedy,Jeremy 05:21(47) 47(72) 91(35) 122(388) 133(342) 04:44(93)
51 Singer,Michael 05:45(229) 38(397) 86(80) 136(120) 171(38) 04:50(113)
52 Cermak,Brian 05:24(65) 37(435) 83(120) 135(128) 140(228) 04:53(1)
53 Schoener,Kolbey 05:28(94) 39(356) 95(28) 137(103) 135(315) 04:42(85)
54 Connor,Jason 05:38(170) 41(243) 99(18) 216(1) 121(541) 03:52(11)
55 Arpan,Justin 05:33(133) 54(8) 63(639) 148(25) 146(167) 04:08(16)
56 Fogarty,Frankie 05:53(304) 48(60) 76(229) 132(181) 144(188) 04:23(33)
57 Huffman,Brett 05:38(170) 43(161) 82(128) 125(321) 153(109) 04:50(113)
58 Martyn,Kellen 05:39(179) 40(276) 84(103) 137(103) 150(129) 05:24(222)
59 Rodriguez,Cameron 05:26(76) 45(103) 80(148) 127(274) 146(167) 05:34(248)
60 Hudgins,Gregory 05:30(109) 48(60) 77(217) 142(50) 122(527) 04:35(61)
61 Vargas,Felix 05:39(179) 40(276) 86(80) 124(358) 243(7) 04:53(125)
62 Ely,Derek 05:49(266) 47(72) 74(279) 132(181) 167(46) 05:15(194)
63 Morse,Rich 05:32(125) 45(103) 76(229) 133(165) 176(31) 06:29(386)
64 Sloan,Domnique 05:20(44) 50(34) 68(471) 133(165) 157(84) 05:34(248)
65 Bonarrigo,Scott 05:57(351) 38(397) 83(120) 138(92) 174(32) 04:37(65)
66 Youngren,Erik 05:26(76) 42(197) 96(24) 141(53) 114(642) 04:39(76)
67 Stelljes,Jacob 05:06(17) 38(397) 81(136) 138(92) 137(284) 05:03(158)
68 Kaine,Tyler 05:46(241) 42(197) 97(22) 131(197) 138(268) 05:06(167)
69 Mares,Nate 06:06(444) 48(60) 90(39) 126(295) 183(26) 05:27(229)
70 Sprayberry,Devan 05:41(201) 49(51) 74(279) 123(375) 147(158) 04:22(31)
71 Maskell,Charles 05:25(73) 46(84) 81(136) 127(274) 128(417) 04:52(119)
72 Van Meter,Bobby 05:16(29) 44(138) 67(497) 135(128) 167(46) 05:39(267)
73 Martin,Gabe 05:36(157) 45(103) 79(168) 129(244) 131(366) 04:39(76)
74 Arnold,Chad 05:12(20) 53(17) 71(406) 117(519) 150(129) 04:20(29)
75 Edminister,Steve 05:17(35) 55(4) 74(279) 133(165) 121(541) 04:48(109)
76 Andersen,Kevin 05:33(133) 43(161) 83(120) 137(103) 122(527) 04:43(89)
77 Helsel,Joey 05:13(23) 51(29) 56(839) 140(64) 148(148) 04:23(33)
78 Sivathasan,Niresh 06:04(429) 44(138) 86(80) 143(46) 130(386) 04:37(65)
79 Lane,Stephen 06:18(550) 38(397) 88(53) 150(17) 164(54) 04:42(85)
80 Schieber,Michael 05:36(157) 43(161) 67(497) 146(31) 144(188) 04:53(125)
81 Fassler,Brian 05:45(229) 38(397) 80(148) 130(216) 150(129) 04:25(42)
82 Guadagnolo,Gary 05:50(276) 48(60) 85(95) 122(388) 138(268) 04:42(85)
83 Paschall,Jason 05:01(15) 46(84) 87(62) 169(4) 68(964) 04:27(46)
84 Vera,Sammy 05:43(216) 40(276) 94(30) 140(64) 118(590) 04:06(13)
85 Ellis,Jonathan 05:36(157) 45(103) 84(103) 146(31) 107(740) 04:34(59)
86 Young,Hunter 05:29(99) 41(243) 77(217) 137(103) 123(507) 04:19(27)
87 Mclaughlin,David 05:50(276) 41(243) 88(53) 141(53) 120(556) 04:10(18)
88 Bicer,Gokhan 05:43(216) 50(34) 73(314) 130(216) 128(417) 05:01(2)
89 Mitchell,Brandon 05:58(363) 49(51) 78(183) 131(197) 130(386) 04:16(22)
90 Olin,Brad 05:32(125) 35(545) 73(314) 139(81) 234(9) 04:54(129)
91 Shuffler,Will 05:27(87) 40(276) 83(120) 139(81) 124(485) 05:07(171)
92 Duarte,Juan 05:54(311) 47(72) 76(229) 133(165) 130(386) 04:37(65)
93 Nicolson,Joe 05:57(351) 40(276) 86(80) 135(128) 140(228) 05:06(167)
94 Hunt,Jared 05:31(119) 41(243) 86(80) 129(244) 131(366) 05:11(180)
95 Shekleton,Jesse 05:33(133) 48(60) 86(80) 125(321) 126(450) 05:15(194)
96 Dania,Miguel 05:33(133) 37(435) 78(183) 135(128) 144(188) 05:07(171)
97 Duggar,Ronnie 05:22(54) 50(34) 84(103) 125(321) 124(485) 05:32(243)
98 Higdon,Josh 05:20(44) 43(161) 72(345) 134(150) 134(329) 05:22(215)
99 Burrs,Joshua 06:22(576) 52(20) 87(62) 126(295) 147(158) 04:58(136)
100 Zito,Mike 05:34(140) 40(276) 74(279) 133(165) 139(251) 04:58(136)
101 Hall,Riley 05:35(144) 43(161) 74(279) 141(53) 136(297) 05:57(315)
102 Smith,Grant 05:21(47) 34(597) 78(183) 140(64) 151(119) 05:32(243)
103 Bruce,Johnny 05:59(372) 43(161) 83(120) 130(216) 139(251) 04:56(133)
104 Moore,Bruce 05:27(87) 32(682) 90(39) 140(64) 134(329) 04:35(61)
105 Becraft,Kevin 05:22(54) 44(138) 80(148) 126(295) 127(433) 05:18(205)
106 Doyle,Timothy 05:32(125) 47(72) 85(95) 139(81) 94(866) 04:24(40)
107 Nifong,Bryan 05:45(229) 36(492) 86(80) 141(53) 129(403) 04:22(31)
108 Justice,Timmy 05:59(372) 40(276) 72(345) 151(16) 164(54) 05:27(229)
109 Fleming,Nathan 06:11(491) 45(103) 88(53) 134(150) 131(366) 04:55(132)
110 Latham,Zach 05:57(351) 55(4) 78(183) 122(388) 139(251) 04:51(118)
111 Maley,Sean 06:02(406) 31(737) 90(39) 149(20) 196(18) 04:39(76)
112 Bynum,Jason 05:55(326) 39(356) 80(148) 133(165) 147(158) 05:00(145)
113 Covey,Brian 06:02(406) 40(276) 76(229) 134(150) 159(75) 05:04(163)
114 Douglas,Greg 05:50(276) 39(356) 88(53) 120(418) 156(93) 04:47(107)
115 Thomas,Brian 05:35(144) 37(435) 84(103) 130(216) 155(99) 05:53(306)
116 Vanderbloomer,Stephen 05:17(35) 42(197) 70(429) 133(165) 137(284) 05:15(194)
117 Dunn,Craig 05:47(246) 42(197) 73(314) 132(181) 143(198) 05:10(179)
118 Gravouia,Ryan 05:32(125) 42(197) 77(217) 130(216) 135(315) 05:33(246)
119 Hubel,Max 05:49(266) 44(138) 73(314) 132(181) 142(210) 05:20(209)
120 Louden,Zakery 05:35(144) 38(397) 72(345) 137(103) 135(315) 04:18(25)
121 Walters,Ethan 06:36(684) 40(276) 87(62) 138(92) 154(102) 04:52(119)
122 Perez,Johnny 05:38(170) 43(161) 87(62) 145(35) 105(755) 05:02(153)
123 Webster,Adam 05:51(287) 37(435) 80(148) 131(197) 149(140) 04:58(136)
124 Carey,Scott 05:47(246) 39(356) 84(103) 124(358) 145(176) 04:47(107)
125 King,Kris 06:15(517) 41(243) 78(183) 135(128) 160(71) 05:21(214)
126 Redinger,Justin 06:01(393) 40(276) 77(217) 130(216) 151(119) 05:01(149)
127 Saker,Brendan 05:49(266) 50(34) 80(148) 135(128) 109(716) 04:40(81)
128 Porter,Jake 05:35(144) 40(276) 100(14) 141(53) 96(848) 04:24(40)
129 Simmons,Chris 05:16(29) 46(84) 70(429) 118(499) 150(129) 05:19(207)
130 Waleryszek,Adam 06:01(393) 43(161) 79(168) 133(165) 139(251) 05:30(240)
131 Hite,John 05:47(246) 42(197) 77(217) 128(261) 142(210) 05:36(252)
132 Seabock,Nick 05:46(241) 40(276) 86(80) 131(197) 121(541) 04:28(51)
133 Housey,Chris 05:22(54) 43(161) 68(471) 127(274) 137(284) 05:01(149)
134 Fee,James 05:39(179) 48(60) 89(46) 130(216) 96(848) 04:27(46)
135 Beck,Derrick 05:57(351) 39(356) 81(136) 121(402) 162(62) 04:43(89)
136 Wallace,Jd 06:01(393) 40(276) 140(3) 143(46) 141(218) 07:13(462)
137 Maher,Alan 05:57(351) 47(72) 71(406) 135(128) 140(228) 05:22(215)
138 Sarlund,Erik 06:03(418) 37(435) 75(262) 153(10) 139(251) 04:23(33)
139 Nava,Jose 05:17(35) 58(3) 79(168) 135(128) 90(883) 05:15(194)
140 Torres,Jesse 05:52(296) 39(356) 75(262) 140(64) 135(315) 04:53(125)
141 Malinao,Carlos 05:49(266) 44(138) 72(345) 119(484) 190(20) 05:12(184)
142 Lopez,Jose 05:26(76) 51(29) 74(279) 131(197) 105(755) 04:46(103)
143 Rivest,Nicholas Patrick 05:45(229) 36(492) 73(314) 131(197) 178(27) 05:15(194)
144 Fenchel,Kenny 05:38(170) 50(34) 75(262) 120(418) 125(464) 04:48(109)
145 Sawyer,Elton 05:37(164) 37(435) 78(183) 135(128) 135(315) 05:30(240)
146 Hancock,Terry 05:36(157) 43(161) 72(345) 140(64) 125(464) 05:42(275)
147 Perlmutter,Gregg 05:27(87) 36(492) 70(429) 132(181) 174(32) 05:37(257)
148 Schenavar,Maxim 05:56(336) 35(545) 85(95) 145(35) 138(268) 05:20(209)
149 Medina,Fabian 05:29(99) 53(17) 87(62) 120(418) 90(883) 04:02(12)
150 Cottone,Ryan 05:44(222) 40(276) 124(4) 135(128) 115(626) 05:32(243)
151 Smyth,Emmett 05:56(1) 37(435) 87(62) 142(50) 101(800) 05:02(153)
152 Clark,Calyn 05:29(99) 39(356) 89(46) 132(181) 116(610) 05:20(209)
153 Paine,Benjamin 05:41(201) 42(197) 76(229) 146(31) 102(790) 04:31(53)
154 Schmidt,Lance 05:31(119) 44(138) 64(604) 132(181) 136(297) 05:09(176)
155 Sellers,Richard 06:02(406) 40(276) 95(28) 128(261) 132(353) 05:15(194)
156 Gavin,Matthew 06:13(506) 34(597) 91(35) 153(10) 132(353) 04:10(18)
157 Baker,Jason 05:30(109) 50(34) 72(345) 117(519) 137(284) 05:27(229)
158 Wright,Jake 06:26(599) 46(84) 84(103) 131(197) 130(386) 05:02(153)
159 Hangliter,Bobby 05:39(179) 40(276) 66(528) 131(197) 147(158) 05:12(184)
160 Fitting,Matthew 05:30(109) 37(435) 73(314) 118(499) 151(119) 04:28(51)
161 Renae,Edward James 05:17(35) 42(197) 80(148) 119(484) 118(590) 04:41(83)
162 Bates,Eric 05:34(140) 45(103) 74(279) 137(103) 103(780) 04:59(143)
163 Vansickler,Bradley 06:01(393) 43(161) 72(345) 125(321) 147(158) 05:11(180)
164 Pehlke,Jordan 05:49(266) 46(84) 93(32) 140(64) 70(962) 05:06(167)
165 Gries,Zachery 05:36(157) 33(644) 89(46) 140(64) 120(556) 04:48(109)
166 Mcguigan,Colm 05:17(35) 48(60) 78(183) 120(418) 105(755) 04:54(129)
167 Huguenin,Chad 05:54(311) 39(356) 73(314) 132(181) 135(315) 04:46(103)
168 Clover,Jeremy 06:25(592) 41(243) 86(80) 139(81) 127(433) 05:02(153)
169 Mazrim,Michael 05:56(336) 41(243) 79(168) 136(120) 126(450) 05:40(269)
170 Legendre,G.l. 05:26(76) 42(197) 68(471) 130(216) 132(353) 05:47(290)
171 Blake,Joshua 05:19(42) 35(545) 76(229) 126(295) 145(176) 05:59(319)
172 Lane,Chris 05:54(311) 46(84) 67(497) 123(375) 157(84) 05:38(261)
173 Ferguson,Cort 05:50(276) 45(103) 78(183) 125(321) 112(668) 04:36(64)
174 Sapit,Greg 06:00(384) 40(276) 75(262) 137(103) 123(507) 04:44(93)
175 Smith,Timothy 05:59(372) 39(356) 78(183) 124(358) 137(284) 04:38(72)
176 Mchenry,Markus 05:45(229) 41(243) 83(120) 152(14) 106(744) 05:44(279)
177 Peppers,Tom 06:04(429) 46(84) 66(528) 141(53) 156(93) 07:09(445)
178 Stema,Matthew 05:48(258) 33(644) 81(136) 126(295) 157(84) 05:22(215)
179 Archuleta,Rob 05:42(207) 27(868) 88(53) 125(321) 160(71) 04:50(113)
180 Stoupakis,Jimmy 05:55(326) 49(51) 71(406) 131(197) 117(599) 04:32(56)
181 Walker,Charles 05:16(29) 42(197) 72(345) 139(81) 67(968) 04:18(25)
182 Mccracken,Brian 05:50(276) 36(492) 80(148) 134(150) 135(315) 05:40(269)
183 Donaldson,Tim 06:0(383) 43(161) 66(528) 132(181) 161(67) 06:02(330)
184 Neel,Tyler 05:58(363) 40(276) 76(229) 140(64) 120(556) 05:06(167)
185 White,Lefagous 06:06(444) 40(276) 80(148) 130(216) 127(433) 05:00(145)
186 Miller,Rodney 05:05(16) 45(103) 69(442) 125(321) 110(695) 04:43(89)
187 Kirkwood,Chase 06:00(384) 36(492) 87(62) 126(295) 138(268) 05:05(166)
188 Prieto,J Alfredo 06:24(585) 40(276) 73(314) 145(35) 149(140) 06:01(326)
189 Fallon,T. Brendan 06:01(393) 45(103) 72(345) 120(418) 137(284) 04:58(136)
190 Warwick,Matt 05:37(164) 41(243) 77(217) 125(321) 127(433) 05:53(306)
191 Tovar,Pedro 06:09(473) 55(4) 74(279) 107(722) 146(167) 04:25(42)
192 Ocker,Ron 05:24(65) 31(737) 74(279) 132(181) 171(38) 06:30(389)
193 Muscato,Garrett 05:35(144) 35(545) 80(148) 115(554) 275(2) 05:48(296)
194 Fish,Brian 05:40(193) 35(545) 62(673) 140(64) 157(84) 04:56(133)
195 Mott,Bryce 06:30(632) 35(545) 141(2) 155(8) 127(433) 04:39(76)
196 Dodimead,Alan 05:29(99) 42(197) 66(528) 134(150) 127(433) 05:47(290)
197 Berry,Scott 05:11(19) 44(138) 72(345) 131(197) 98(826) 05:08(174)
198 Craig,Andrew 06:11(491) 41(243) 76(229) 138(92) 127(433) 05:22(215)
199 Wilkes,David 05:50(276) 39(356) 68(471) 140(64) 127(433) 04:50(113)
200 Stahl,Michael 05:49(266) 40(276) 76(229) 127(274) 130(386) 05:47(290)
201 Delattre,Clement 06:07(459) 46(84) 78(183) 140(64) 110(695) 05:30(240)
202 Trevillian,Keith 05:42(207) 39(356) 67(497) 130(216) 145(176) 05:43(276)
203 Langiewicz,Colton 05:30(109) 38(397) 86(80) 132(181) 117(599) 06:30(389)
204 Hampton,Thomas 06:01(393) 37(435) 72(345) 135(128) 138(268) 05:14(189)
205 Penland,Brandon 06:03(418) 38(397) 72(345) 130(216) 150(129) 05:37(257)
206 Cornett,Andrew 05:38(170) 43(161) 76(229) 127(274) 120(556) 06:23(374)
207 Rodriguez,Angel 06:13(506) 38(397) 87(62) 154(9) 110(695) 04:45(96)
208 Lee,Vong 06:26(599) 41(243) 76(229) 120(418) 140(228) 04:31(53)
209 Mcgough,David 05:56(336) 46(84) 77(217) 122(388) 117(599) 05:03(158)
210 Shallow,Ryan 06:04(429) 35(545) 81(136) 128(261) 140(228) 05:12(184)
211 Fuertes,David 06:02(406) 42(197) 69(442) 134(150) 128(417) 05:09(176)
212 Martin,Jeff 05:24(65) 33(644) 72(345) 121(402) 157(84) 05:35(250)
213 Clark,Cody 05:41(201) 45(103) 82(128) 109(684) 120(556) 04:52(119)
214 Pelletier,Rich 06:20(561) 38(397) 67(497) 130(216) 151(119) 05:57(4)
215 Gartrell,Stuart 05:39(179) 32(682) 85(95) 143(46) 108(730) 04:37(65)
216 Eastman,Chris 06:13(506) 42(197) 74(279) 127(274) 138(268) 05:45(282)
217 Hsu,James 05:32(125) 54(8) 63(639) 110(659) 150(129) 05:36(252)
218 Makosy,Jake 06:23(579) 31(737) 73(314) 139(81) 158(80) 04:15(21)
219 Valdez,Ricky 05:51(287) 35(545) 72(345) 137(103) 151(119) 06:47(418)
220 Kowardy,Walter 05:29(99) 37(435) 78(183) 125(321) 124(485) 05:48(296)
221 Jacobsen,Michael 05:26(76) 32(682) 80(148) 129(244) 136(297) 06:20(373)
222 Simandl,Nathan 05:56(336) 49(51) 66(528) 120(418) 136(297) 05:20(209)
223 Davies,Jonathan 05:44(222) 42(197) 80(148) 120(418) 119(579) 05:43(276)
224 Bailey,David 06:16(528) 45(103) 72(345) 135(128) 131(366) 06:19(370)
225 Smith,Christian 05:54(311) 45(103) 78(183) 123(375) 110(695) 05:11(180)
226 Kubisak,Timothy 05:26(76) 43(161) 74(279) 113(594) 132(353) 06:29(386)
227 Wright,Jameson 05:37(164) 40(276) 73(314) 137(103) 110(695) 06:00(323)
228 Munguia,Christian 06:38(702) 43(161) 120(5) 145(35) 71(960) 04:16(22)
229 Santiago,Jordan 05:48(258) 40(276) 61(702) 125(321) 166(49) 05:45(282)
230 Pearce Ii,Nicolas B 05:39(179) 45(103) 76(229) 135(128) 88(897) 06:18(368)
231 Brennan,Brian 05:23(61) 44(138) 52(912) 140(64) 126(450) 05:45(282)
232 Fletcher,Darold 06:30(632) 36(492) 66(528) 138(92) 147(158) 10:04(5)
233 Paton,Greg 05:27(87) 33(644) 81(136) 125(321) 123(507) 05:25(224)
234 Nunez,Sergio 06:04(429) 37(435) 72(345) 126(295) 132(353) 04:37(65)
235 Ha,Quang 05:52(296) 42(197) 74(279) 125(321) 113(656) 05:09(176)
236 Bringold,Levi 06:34(667) 41(243) 69(442) 127(274) 142(210) 04:45(96)
237 Holmes,Clent 05:37(164) 48(60) 72(345) 111(634) 118(590) 04:59(143)
238 Comeaux,Kraig 06:09(473) 40(276) 72(345) 140(64) 139(251) 09:19(531)
239 Andrew,Victor 05:38(170) 48(60) 72(345) 107(722) 132(353) 05:47(290)
240 James,Dion 05:52(296) 44(138) 72(345) 100(828) 161(67) 05:39(267)
241 Haiko,Kevin 05:44(222) 40(276) 68(471) 122(388) 131(366) 05:23(221)
242 Lehmann,Jacob 05:45(229) 40(276) 78(183) 117(519) 130(386) 06:12(357)
243 Folstad,Andrew 06:05(437) 37(435) 87(62) 111(634) 147(158) 05:28(234)
244 Price,Donald 05:58(363) 52(20) 73(314) 127(274) 105(755) 05:28(234)
245 Cogan,Mike 05:52(296) 35(545) 66(528) 120(418) 146(167) 03:18(7)
246 Montanez,Christopher 06:12(499) 46(84) 63(639) 109(684) 269(3) 04:32(56)
247 Reis,Grant 05:39(179) 49(51) 66(528) 130(216) 112(668) 06:00(323)
248 Williams,Meirion 06:16(528) 42(197) 67(497) 131(197) 135(315) 05:28(234)
249 Demeules,Patrick 05:28(94) 36(492) 76(229) 125(321) 123(507) 06:01(326)
250 White,Addison 06:54(809) 31(737) 74(279) 153(10) 151(119) 04:07(15)
251 Bickell,Jaden 05:56(336) 31(737) 85(95) 125(321) 142(210) 05:41(273)
252 Helbach,Dan 06:07(459) 35(545) 78(183) 127(274) 148(148) 06:15(365)
253 Biemuller,Fred 06:28(608) 50(34) 74(279) 120(418) 137(284) 06:11(355)
254 Bednar,Vash 05:21(47) 36(492) 69(442) 120(418) 125(464) 04:53(125)
255 Casteel,Sean 05:47(246) 36(492) 74(279) 136(120) 116(610) 05:33(246)
256 Rohr,Kelby 05:42(207) 32(682) 87(62) 131(197) 124(485) 06:14(364)
257 Bayer,Matt 06:21(570) 38(397) 78(183) 120(418) 138(268) 05:14(189)
258 Raynes,Adam 05:55(326) 27(868) 80(148) 138(92) 140(228) 06:24(375)
259 Duncan,Jeremy 06:02(406) 45(103) 69(442) 109(684) 177(29) 06:25(377)
260 Park,Joshua 06:46(754) 40(276) 75(262) 125(321) 145(176) 05:38(261)
261 Winter,Adam 06:48(765) 40(276) 73(314) 128(261) 141(218) 05:24(222)
262 Jacobs,Hayden 05:32(125) 40(276) 63(639) 129(244) 114(642) 04:58(136)
263 Murphy,Ryan 06:09(473) 41(243) 75(262) 119(484) 124(485) 04:52(119)
264 Ludwig,Steve 05:47(246) 45(103) 72(345) 120(418) 116(610) 06:09(346)
265 Kay,Andrew 05:25(73) 44(138) 47(977) 130(216) 131(366) 05:49(300)
266 Haws,Bradley 06:27(604) 42(197) 76(229) 117(519) 137(284) 05:29(238)
267 Galusha,Kenny 05:40(193) 37(435) 63(639) 147(27) 118(590) 05:14(189)
268 Smith,Sky 05:29(99) 37(435) 78(183) 120(418) 113(656) 05:46(287)
269 Ramon,Alfredo 06:16(528) 52(20) 82(128) 114(571) 108(730) 04:46(103)
270 Barr,Derek 05:51(287) 33(644) 72(345) 136(120) 124(485) 05:16(202)
271 Sikorski,Paul 05:59(372) 33(644) 74(279) 124(358) 136(297) 04:58(136)
272 Parsons,Scott 05:56(336) 37(435) 87(62) 119(484) 112(668) 04:48(109)
273 Edwards,Anthony 06:12(499) 35(545) 76(229) 120(418) 145(176) 05:26(228)
274 Evans,Reggie 06:30(632) 45(103) 72(345) 116(536) 149(140) 06:07(341)
275 Andrews,Jason 06:09(473) 46(84) 75(262) 120(418) 123(507) 06:12(357)
276 Belbruno,Joseph 05:36(157) 39(356) 68(471) 115(554) 136(297) 05:40(269)
277 Bobinger,Nicholas 05:40(193) 37(435) 69(442) 125(321) 137(284) 07:03(435)
278 Boling,Chandler 06:32(653) 39(356) 64(604) 126(295) 163(58) 05:00(145)
279 Willis,Wayne 05:21(47) 40(276) 67(497) 124(358) 128(417) 07:58(520)
280 Rochford,Rocky 05:40(193) 39(356) 73(314) 135(128) 61(979) 05:01(149)
281 Rohler,Dustin 06:14(512) 39(356) 71(406) 125(321) 138(268) 05:45(282)
282 Meadows,Corey 05:29(99) 30(775) 84(103) 126(295) 115(626) 05:36(252)
283 Bayler,Luke 05:55(326) 37(435) 69(442) 129(244) 133(342) 06:19(370)
284 Walker,Nick 05:47(246) 34(597) 84(103) 123(375) 120(556) 05:57(315)
285 Hargenrater,Quentin 05:39(179) 39(356) 60(732) 115(554) 142(210) 05:04(163)
286 Uzun,Ugur 06:05(437) 30(775) 78(183) 117(519) 143(198) 04:43(89)
287 Boyle,Matthew 05:54(311) 43(161) 67(497) 126(295) 117(599) 06:10(351)
288 Shelton,Justin 06:35(676) 32(682) 77(217) 145(35) 128(417) 05:13(188)
289 Uy,Ryan 06:07(459) 37(435) 65(589) 133(165) 154(102) 07:14(466)
290 Sardinas,Adam 05:57(351) 40(276) 59(790) 127(274) 139(251) 05:46(287)
291 Clevenger,Ryan 06:03(418) 38(397) 72(345) 137(103) 118(590) 06:33(393)
292 Saechao,Alex 06:42(730) 37(435) 74(279) 111(634) 178(27) 05:03(158)
293 Hage,Steven 06:03(418) 33(644) 74(279) 107(722) 336(1) 05:16(202)
294 Lomelino,Gary 06:08(468) 32(682) 79(168) 128(261) 134(329) 06:13(360)
295 Schreiner,James 05:53(304) 30(775) 81(136) 107(722) 162(62) 05:44(279)
296 Simms,Joey 05:47(246) 37(435) 74(279) 118(499) 121(541) 05:44(279)
297 Jackson,Greg 06:22(576) 37(435) 72(345) 132(181) 113(656) 04:44(93)
298 Mansfield,Jon 06:05(437) 36(492) 68(471) 120(418) 131(366) 04:52(119)
299 Lifson,Roman 05:53(304) 43(161) 71(406) 119(484) 112(668) 05:47(290)
300 Lockwood,Michael 05:24(65) 43(161) 67(497) 104(794) 124(485) 05:57(315)
301 Ries,Adam 06:05(437) 27(868) 74(279) 125(321) 129(403) 03:43(9)
302 Lowrey,Andy 06:25(592) 38(397) 73(314) 114(571) 162(62) 06:30(389)
